Blobstream Deployments
You can interact with the SP1 Blobstream contracts today. The SP1 Blobstream Solidity smart contracts are currently deployed on the following chains:
Network | Chain ID | Contract Address |
---|---|---|
Ethereum | 1 | 0x7Cf3876F681Dbb6EdA8f6FfC45D66B996Df08fAe |
Base | 8453 | 0xA83ca7775Bc2889825BcDeDfFa5b758cf69e8794 |
Arbitrum | 42161 | 0xA83ca7775Bc2889825BcDeDfFa5b758cf69e8794 |
Holesky | 17000 | 0x315A044cb95e4d44bBf6253585FbEbcdB6fb41ef |
Sepolia | 11155111 | 0xF0c6429ebAB2e7DC6e05DaFB61128bE21f13cb1e |
Arbitrum Sepolia | 421614 | 0xc3e209eb245Fd59c8586777b499d6A665DF3ABD2 |
Base Sepolia | 84532 | 0xc3e209eb245Fd59c8586777b499d6A665DF3ABD2 |
The most up-to-date version of the contract addresses can be found here.